| Branding | SANQTID |
| Model number | TD-4KHU |
| Lens Interface | Standard C/CS interface |
| transducers | 1/1.8″ CMOS Sensor SONY-IMX678 |
| Image size | 2.0*2.0um |
| Measurement accuracy | 0.0001MM |
| plug-in | HD monitor + computer |
| resolution | 3840*2160P@30FPS |
| output method | HDMI+UVC Dual Interface |
| Storage Methods | External USB flash drive/photography/measurement |
| color | Color/Black & White |
| crosshairs | Multiple vertical/horizontal lines, color and position can be adjusted at will. |
| Picture Quality Adjustment | Brightness, exposure, contrast, saturation, white balance, anti-reflection, color, color adjustable |
| gridlines | Horizontal lines, vertical lines, and center scale lines can be customized in terms of color and thickness. |
| measurement function | Point Spacing, Point Line Spacing, Line Spacing, Angle, Radian, Parallel Lines, Circle, Circle Center Spacing, Point Center Spacing, Line Center Spacing, Rectangle |
| camera function | Photo, Video, Preview, Auto Edge Finding, Electronic Reduction/Enlargement, Freeze, Deglossing, Exposure, White Balance, Measurement, Magnification Display |
Sadece bu ürünü satın almış olan müşteriler yorum yapabilir.








Değerlendirmeler
Henüz değerlendirme yapılmadı.